Bike
The race starts with a mass start of bikers in the Water Slalom Area in Liptovský Mikuláš.
After the start, bikers will head along the main road to the village of Ploštín, where they will warm up with a climb and descent to the village of Iľanovo. Here they will take on the marked route through the forest trails and meadows in the vicinity of Iľanovo and Závažná Poruba and will compete with the other riders in single lap. This is followed by a climb and descend in the opposite direction to the village of Ploštín, enjoying beautiful views across the meadows towards Hotel Bystrina.
From there, the biker will have a "mountain time trial" to Otupné, where he will hand over the baton to the ski mountaineer.
Only one bike can be used (no e-bike).
LR2024 - Bike
LR2023 - Bike
LR2022 - Bike
LR2019 - Bike
Serial number in discipline | Start number | By | Biker | Total time |
---|---|---|---|---|
1 | 2 | FAST RAPES | Ján Halik | 0:43:45,5 |
2 | 1 | ASS BRNO EXTREME E-FINANCE | Milan Damek | 0:45:14,3 |
3 | 3 | LIPTOV TEAM | Ján Skubík | 0:51:10,6 |
4 | 46 | THE INVISIBLE BORDER | Martin Trizna | 0:54:23,2 |
5 | 72 | SPORTS | Šimon Klimčik | 0:47:23,6 |
6 | 30 | BAJO TEAM | Michal Škvarka | 0:53:34,8 |
7 | 35 | LIPTOVSKÝ JUNÁCI | Martin Razus | 0:57:44,4 |
8 | 75 | HUSKY GEOSPORT TEAM | Peter Šimo | 0:47:42,5 |
9 | 62 | MOUNTAIN TRAINS | Matej Mrázik | 0:52:11,4 |
10 | 10 | FAJO 4 | Adam Žiaran | 1:01:32,5 |
11 | 8 | WE ARE FROM ORAVA | Matúš Dechtár | 0:51:03,6 |
12 | 38 | SLOVAK TEAM | Petr Březina | 0:46:50,2 |
13 | 56 | FIGHTERS | Dominik Gramantik | 0:59:16,1 |
14 | 78 | THE CLEAR TEAM | Andy Kiska | 0:58:17,3 |
15 | 17 | FAST GREYHOUNDS AND LAZY LEMUR | Jaroslav Holeček | 0:55:56,8 |
16 | 5 | SUCH YOUNG WALLACHIANS WOULD HAVE EARS | Marek Mičuda | 0:59:56,8 |
17 | 6 | LIPTOV WINDOW | Randy Hric | 1:12:05,0 |
18 | 4 | TOTAL COMMITMENT | Zuzana Paluchová | 1:02:25,6 |
19 | 69 | VOYAGER | Tomas Galan | 1:07:12,6 |
20 | 48 | C.K. MALACHOV | Pavol Murín | 0:54:55,2 |
21 | 18 | BRALI | Andrej Laciak | 1:02:41,4 |
22 | 57 | TULIKIVI SVK | Michal Weiss | 0:53:17,9 |
23 | 27 | ISOMETALL- EARTH SCREWS | Marcel Košár | 0:59:35,2 |
24 | 44 | LOCAL MAKACI | Mario Sedlacko | 1:07:06,6 |
25 | 9 | SEROTONIN | Martin Olejár | 1:01:08,8 |
26 | 11 | SL TEAM | Róbert Barlík | 1:00:29,1 |
27 | 13 | KARI TRAA TEAM | Alena Stevens | 0:58:12,7 |
28 | 51 | HAT | Matúš Kubák | 1:11:27,5 |
29 | 55 | TEAM FUSION | Ván Koženek | 1:01:40,4 |
30 | 21 | FROM UNDER THE SMALL CARPATHIANS | Jakub Naño | 1:04:16,9 |
31 | 32 | TO DO LIPTOV TEAM | Tomas Baran | 1:00:05,4 |
32 | 63 | WALNUT RACING TEAM | Rebecca Tréfová | 1:10:39,2 |
33 | 73 | SUN SPORT | Adam Matusek | 0:54:23,1 |
34 | 74 | AGELCLINIC | Ján Mlynár | 1:12:29,8 |
35 | 59 | MOTHERSHIP | Ela Kokavcová | 1:12:58,5 |
36 | 20 | TEAM GREEN | Jaroslav Šiška | 1:03:26,9 |
37 | 34 | EXPODOM | Juraj Jančuška | 1:02:12,0 |
38 | 25 | SCHMOLKOVIA | Martin Vyskocani | 1:08:47,9 |
39 | 16 | ROSE AMONG THISTLES | Lukas Melek | 1:08:42,1 |
40 | 65 | [BANGING] | Anna Šoltesová | 1:08:28,9 |
41 | 61 | LMTC&PENZIONSQUASH | Adam Rojček | 0:54:57,8 |
42 | 41 | HAPPY FEET | Jozef Švaňa | 0:57:41,2 |
43 | 14 | HRON TRIATHLON | Patrik Laslop | 1:01:08,5 |
44 | 60 | EL LATABÁROS | Filip Biskupic | 1:19:15,8 |
45 | 70 | ONDATRY | Linda Skrúcaná | 1:06:14,6 |
46 | 26 | KECY TEAM | Marián Jambrich | 1:09:34,3 |
47 | 28 | OUR WOMEN IN LIFE | Tereza Nesetova | 0:58:53,2 |
48 | 24 | OLD FATHERS - YOUNG BLOOD | Martin Opremčák | 1:14:50,5 |
49 | 33 | TOP RUN CLUB | Matěj Turek | 1:10:23,8 |
50 | 54 | ICESERVE27 | Michael Velner | 1:17:19,8 |
51 | 67 | MAZURKO | James Luley | 1:07:14,3 |
52 | 45 | LOCKOUT | Tomas Solovic | 0:58:34,1 |
53 | 52 | CLEAR ADRENALINE | Ladislav Mrava | 1:12:26,9 |
54 | 77 | LIPTOV REGION | Petra Figuschová | 1:15:22,6 |
55 | 53 | MMMPL | Miroslav Kirilvarga | 1:18:46,0 |
56 | 29 | SK BALVAN | Martin Jurčo | 1:09:02,7 |
57 | 64 | NEONMARS | Andrej Slivka | 1:08:17,0 |
58 | 39 | MOVEMENTS CZ | Pavla Benesova | 1:04:16,8 |
59 | 36 | FISHING TEAM | Lívia Bujnová | 1:07:15,1 |
60 | 76 | DATAVARD | Peter Gabash | 1:19:27,0 |
61 | 23 | TKM | Ján Lehotský | 1:14:52,4 |
62 | 43 | DESCRIPTION OF THE ENGINEERING TEAM | Miroslav Vereb | 1:13:30,3 |
63 | 42 | ACCENTURE | Martin Messiar | 1:05:00,0 |
64 | 12 | FLOWERS OBV | Lenka Tkadlecová | 1:23:53,7 |
65 | 47 | TREE FRIENDS | Viktor Varga | 1:06:11,1 |
66 | 31 | GERONIMO.SK | Mojmir Solovic | 1:12:33,9 |
67 | 19 | THE TRIAL | Tatiana Fialová | 1:28:49,5 |
68 | 7 | SHIMONEK'S BIRTHDAY | Daniel Dugat | 1:13:34,8 |
69 | 37 | " Z.H.Z.K. " | Roman Mozoľa | 1:12:09,7 |
70 | 15 | HOPE DIED LAST | Lenka Vrzalová | 1:37:22,4 |
71 | 49 | FOLKLORE LOVE | Justin Garret | 1:21:15,9 |
72 | 22 | FREERIDELM | Martin Brka | 1:11:15,5 |
73 | 40 | FAJO 5 | Villa Trizna | 1:07:41,9 |
74 | 50 | DAMME | Monika Juríková | 1:34:52,0 |
75 | 68 | SPORT&FAMILY | Júlia Faberová | 1:19:50,9 |
76 | 66 | FLOATERS | Boris Gundzik | 1:19:38,4 |
77 | 71 | POHROMY | Dana Rovňáková | 1:29:57,6 |
58 | CONIFERUM TEAM | Simon White | DSQ |
LR2018 - Bike
Serial number in discipline | Start number | By | Ski mountaineer | Total time |
---|---|---|---|---|
01 | 63 | ASS BRNO EXTREME ABUELO | Milan Damek | 0:51:24,0 |
02 | 33 | FAST RAPES | Jan Halik | 0:52:58,5 |
03 | 08 | MORAVA TEAM | Petr Březina | 0:53:42,5 |
04 | 31 | T-SPORT CLIMBERG | Peter Jez | 0:55:59,6 |
05 | 15 | MADE IN ORAVA | Matúš Dechtár | 0:58:29,9 |
06 | 68 | SPORTS | Simon Klimcik | 0:59:00,8 |
07 | 06 | SUPERSONIC | Pista Krasňan | 1:00:33,5 |
08 | 73 | TMR | Andy Kyska | 1:01:55,1 |
09 | 35 | C.K. MALACHOV | Pavol Murín | 1:02:37,6 |
10 | 50 | BAJO TEAM | Michal Škvarka | 1:02:46,3 |
11 | 34 | FAST GREYHOUNDS AND LAZY LEMUR | Jaroslav Holeček | 1:03:27,4 |
12 | 01 | LIPTOV TEAM | Ján Skubík | 1:03:55,5 |
13 | 65 | ELEMENTS | Milan Dermek | 1:05:00,0 |
14 | 13 | TULIKIVI SVK | Michal Weiss | 1:05:29,8 |
15 | 53 | GOATSKIN BAG | Martin Trizna | 1:05:37,6 |
16 | 24 | FAJO 1 | Adam Žiaran | 1:06:09,5 |
17 | 67 | HUSKY GEOSPORT TEAM | Dušan Lopušný | 1:06:32,8 |
18 | 11 | OLD FATHERS - YOUNG BLOOD | Marek Horváth | 1:06:33,8 |
19 | 49 | CENCUL TEAM | Michal Alexík | 1:06:44,2 |
20 | 46 | SL TEAM | Tomas Hrebik | 1:07:06,5 |
21 | 05 | WE ARE FROM ORAVA | Adam Shoch | 1:07:37,8 |
22 | 03 | SEROTONIN | Martin Olejár | 1:07:42,0 |
23 | 45 | MORIAKY | Alexander Uhrin | 1:08:10,1 |
24 | 18 | VK - HRON | Patrik Laslop | 1:09:56,1 |
25 | 64 | EXPODOM | Juraj Jančuška | 1:09:56,7 |
26 | 62 | THE MRAZ 5 | Miroslav Mráz | 1:11:21,9 |
27 | 10 | FIGHTERS | Dominik Gramantik | 1:11:45,0 |
28 | 04 | HAT | Dávid Kuruc | 1:12:46,3 |
29 | 09 | MUSES IN THE HAND | Jergus Pomorský | 1:13:07,2 |
30 | 41 | KECY TEAM | Marián Jambrich | 1:13:12,8 |
31 | 22 | SUCH YOUNG WALLACHIANS WOULD HAVE EARS | Marek Mičuda | 1:13:14,9 |
32 | 51 | RISK OF LAVINA | Ďuri Marko | 1:13:16,4 |
33 | 74 | LIPTOV REGION | Zuzana Vojtasova | 1:13:31,5 |
34 | 20 | TOP RUN CLUB | Barbora Hančíková | 1:13:56,2 |
35 | 14 | SCHMOLKOVIA | Jakub Húlek | 1:15:18,4 |
36 | 60 | THREE VIEWS | Tomas Ondovcik | 1:15:18,9 |
37 | 69 | LOVITECH | Jiří Maxa | 1:15:20,1 |
38 | 72 | NEONMARS | Andrej Slivka | 1:15:48,2 |
39 | 66 | DESCRIPTION OF THE ENGINEERING TEAM | Miroslav Vereb | 1:16:11,1 |
40 | 56 | ALPENVEREIN SLOVAKIA | Jakub Smitka | 1:16:33,0 |
41 | 70 | SOITRON | Peter Dzunka | 1:16:48,8 |
42 | 29 | FAJO 2 | Villa Trizna | 1:17:08,9 |
43 | 26 | ROSE AMONG THISTLES | Lukas Melek | 1:17:12,4 |
44 | 42 | FREERIDELM | Martin Brka | 1:17:13,8 |
45 | 59 | LEFT | Lukáš Ágh | 1:18:18,5 |
46 | 40 | HROTICI | Marek Slivka | 1:18:36,2 |
47 | 27 | LIHOTKA BOYS | Tomas Antol | 1:19:08,5 |
48 | 25 | BRALI | Andrej Laciak | 1:19:13,1 |
49 | 28 | ONDATRY | Linda Skrúcaná | 1:19:39,9 |
50 | 36 | LOCAL MAKACI | Mario Sedlacko | 1:19:44,2 |
51 | 12 | LOKOKIDS | Tomas Solovic | 1:20:26,2 |
52 | 43 | BAD AND BADDER | Peter Macho | 1:20:36,0 |
53 | 37 | MAZURKO | James Luley | 1:22:07,7 |
54 | 48 | MOVEMENTS CZ | Pavla Benesova | 1:22:19,8 |
55 | 55 | TO DO LIPTOV TEAM | Petra Figuschová | 1:22:52,3 |
56 | 30 | SNOW WAVE | Ivan Opatt | 1:22:52,9 |
57 | 75 | AGELCLINIC | Peter Siekel | 1:22:57,0 |
58 | 44 | OLD RATS | Miroslav Vidra | 1:23:50,2 |
59 | 02 | MOUNTAINS AND THE TOWN OF BANSKÁ BYSTRICA | Peter Krupa | 1:24:35,3 |
60 | 71 | DATAVARD | Braňo Lukáč | 1:24:54,0 |
61 | 47 | DADS | Marian Fabian | 1:27:43,5 |
62 | 39 | ZABUDIŠOVÁ | Miroslav Kavicky | 1:27:46,6 |
63 | 38 | TATRA CHAMOIS CHICKS | Annamária Uhrínová | 1:29:46,1 |
64 | 07 | SHIMONEK'S BIRTHDAY | Ján Šubjak | 1:29:52,8 |
65 | 54 | [BANGING] | Jana Kišonová | 1:30:16,1 |
66 | 23 | PEKNEZAHRADY | Martin Horniak | 1:30:17,5 |
67 | 16 | THE TRIAL | Zuzana Novotná | 1:30:36,7 |
68 | 19 | LOS ROYALOS | Rastislav Bielik | 1:33:46,3 |
69 | 32 | AFTERPARTY CHAMPIONS | Lenka Micenkova | 1:36:43,5 |
70 | 52 | CLEAR ADRENALINE | Jozef Stefanka | 1:43:31,4 |
71 | 17 | GERONIMO.SK | Ivan Mikulic | 1:50:03,6 |
72 | 21 | MOTHERSHIP | Jana Krcahova | 1:53:26,1 |
73 | 57 | CONIFERUM TEAM | Simon White | 1:53:28,5 |
74 | 61 | ATHLETES SCIENTISTS AND RICHTÁR | Pavel Krajci | 1:53:47,5 |
75 | 58 | RANDOM() | Jan Jiřinec | 2:18:57,6 |
LR2017 - Bike
Serial number in discipline | Start number | By | Biker | Total time |
---|---|---|---|---|
1 | 1 | ASS Brno Extreme Abuelo | Damek Milan | 0:50:43.70 |
2 | 19 | T-Sport Climberg team | Hedgehog Peter | 0:53:13.48 |
3 | 14 | fast "Tuli" arrows | Hálik Ján | 0:53:58.83 |
4 | 57 | ON-LI-JU-RO team | Kašpar Roman | 0:55:12.51 |
5 | 11 | Administrative Liptáci | Skubík Ján | 0:57:30.79 |
6 | 55 | The Invisible Frontier | Trizna Martin | 0:57:43.33 |
7 | 42 | One Team One Dream | Holeček Jaroslav | 0:59:26.51 |
8 | 46 | SL - team | Pješčak Michal | 0:59:29.08 |
9 | 30 | STOP SHOP TEAM | Hric Randy | 1:00:59.04 |
10 | 67 | of the Bright Banana | Kyska Andrej | 1:01:38.34 |
11 | 17 | MY Liptov Team | Hric Roland | 1:02:37.64 |
12 | 49 | Turkey | Uhrin Alexander | 1:02:54.71 |
13 | 22 | Philistine Team | Grešo Juraj | 1:03:06.57 |
14 | 23 | We are from Orava | Shok Adam | 1:03:44.13 |
15 | 27 | TULIKIVI SVK | Kindernay Robert | 1:03:58.62 |
16 | 8 | Old fathers - young blood | Horváth Marek | 1:04:18.50 |
17 | 45 | Top players | Škvarka Michal | 1:04:43.73 |
18 | 5 | From Goat Frndy bag | Praise Jakub | 1:04:54.21 |
19 | 26 | Such young Wallachian women would have ears | Michuda Marek | 1:05:18.79 |
20 | 39 | Serotonin | Olejar Martin | 1:05:37.12 |
21 | 37 | Trinity | Somorovský Marek | 1:05:49.17 |
22 | 65 | SOITRON | Kollár Ivan | 1:06:16.41 |
23 | 33 | Outlaws | Dominik Gramantík | 1:06:27.67 |
24 | 62 | Datavard | Došek Ivan | 1:07:04.05 |
25 | 21 | VK HRON | Matthias Marek | 1:07:32.90 |
26 | 4 | Rožňava Team | Kollár Jaroslav | 1:08:20.31 |
27 | 43 | SOITRON-X | Smolár Ondrej | 1:08:32.92 |
28 | 40 | LOVITECH Team | Maxa Jiří | 1:08:44.30 |
29 | 52 | Avalanche risk | Marko Juraj | 1:08:57.12 |
30 | 44 | TurboPumps | Kuruc Dávid | 1:08:58.30 |
31 | 12 | GERONIMO | Rybár Marek | 1:09:30.85 |
32 | 48 | TOTAL COMMITMENT | Garajová Katarína | 1:10:39.36 |
33 | 50 | Driapachi of Paradise | Čuchran Juraj | 1:10:59.30 |
34 | 56 | Fajo | Žiaran Adam | 1:11:06.42 |
35 | 53 | LM Training Centre | Vejcik Oliver | 1:11:12.19 |
36 | 69 | Transportproject | Jancuška Juraj | 1:11:39.19 |
37 | 68 | Slovanet | Sedlacko Mario | 1:12:02.01 |
38 | 7 | ORECH Racing Team | Kmet Adam | 1:12:08.71 |
39 | 61 | DESCRIPTION Engineering Team | Vereb Miroslav | 1:12:21.92 |
40 | 51 | Alpenverein Slovakia | Smitka Jakub | 1:12:39.58 |
41 | 36 | Dumb and dumber Tu | Macho Peter | 1:13:32.85 |
42 | 41 | Smurfs | Húlek Jakub | 1:14:20.04 |
43 | 70 | AGEL CLINIC TEAM | Siekel Peter | 1:15:00.85 |
44 | 60 | Unwrapped by Horcom | Rychel Andrej | 1:15:30.95 |
45 | 63 | Muskrats | Twisted Linda | 1:16:43.75 |
46 | 64 | Husky GEO Team | Závodný Ján | 1:16:49.65 |
47 | 58 | The Spoils | Slivka Marek | 1:17:05.50 |
48 | 9 | KECY team | Jambrich Marián | 1:17:10.44 |
49 | 18 | TOP RUN CLUB CZ | Vokurka Radek | 1:17:49.80 |
50 | 34 | athletes, scientists and a richtár | Danko Michal | 1:18:39.90 |
51 | 6 | Mothership | Tregerová Dana | 1:20:53.23 |
52 | 66 | Mazurko | Szekvolgyi Peter | 1:20:53.24 |
53 | 3 | Space World | Volek Viliam | 1:21:54.51 |
54 | 32 | Mr. Rabbit | Dugat Daniel | 1:22:33.39 |
55 | 35 | Courtesy of | Novotná Zuzana | 1:22:38.23 |
56 | 29 | TOP RUN CLUB CZ B | Kitten Miroslav | 1:22:57.51 |
57 | 31 | Barance | Paukovček Ľuboš | 1:23:24.53 |
58 | 20 | Partisans | Gubka Adam | 1:24:18.81 |
59 | 15 | They took | Laciak Andrej | 1:24:38.80 |
60 | 24 | Lem(u)ry | Sovák Maroš | 1:24:41.30 |
61 | 47 | A sober view | Škrdla Branislav | 1:28:23.57 |
62 | 13 | GERONIMO 2 | Kašák Martin | 1:28:31.22 |
63 | 10 | Horseradish Bandits | Jakubíková Daniela | 1:30:00.36 |
64 | 38 | Ski Lokomotiva children | Solovic Tomas | 1:34:41.00 |
65 | 54 | TO DO Liptov Team | Homola Michal | 1:37:15.39 |
66 | 25 | [chuckles] | Kišonová Jana | 1:41:48.05 |
67 | 16 | FreerideLM | Ondruska Michal | 1:42:17.12 |
68 | 2 | Hrádočany | Magdoško Marián | 1:53:40.76 |
LR2016 - Bike
Serial number in discipline | Start number | By | Biker | Total time |
---|---|---|---|---|
1 | 14 | T-Sport Climberg Team | Peter Jez | 0:40:50.0 |
2 | 28 | Quick Arrows | Ján Hálik | 0:42:20.0 |
3 | 44 | Cycling | Igor Štefanák | 0:44:17.0 |
4 | 31 | Sports fanatics | Ján Skubík | 0:44:57.0 |
5 | 32 | Chevaliers | Roland Hric | 0:46:07.0 |
6 | 48 | Fruxi | Michal Alexík | 0:47:12.0 |
7 | 37 | TOTAL COMMITMENT | Alexander Uhrin | 0:47:40.0 |
8 | 18 | Para team | Ján Gajan | 0:47:44.0 |
9 | 16 | For Fun | Dušan Gabriš | 0:47:46.0 |
10 | 33 | old fathers - young blood | Marek Horvát | 0:47:55.0 |
11 | 39 | FatherSonSisterSisterAdamEva | Adam Shoch | 0:48:32.0 |
12 | 17 | GOATSKIN BAG | Jakub Praise | 0:48:59.0 |
13 | 5 | Fajo | Štesko Ján | 0:49:36.0 |
14 | 1 | Team LM Training Centre | Simon Klimcik | 0:49:36.0 |
15 | 20 | Pumps | Dávid Kuruc | 0:50:20.0 |
16 | 35 | The last haluška (and without bacon) | Juraj Batmendijn | 0:50:26.0 |
17 | 3 | Boys from Orava | Libor Slamka | 0:50:34.0 |
18 | 23 | Philistine Team | Roman Trtek | 0:50:56.0 |
19 | 4 | Serotonin team | Martin Olejár | 0:51:08.0 |
20 | 6 | Trinity | Marek Somorovsky | 0:51:34.0 |
21 | 26 | Alpenverein-edelweiss.sk | Jakub Smitka | 0:52:03.0 |
22 | 15 | GERONIMO | Marek Rybár | 0:52:51.0 |
23 | 10 | Such young Wallachian women with the ears | Marek Micuda | 0:53:46.0 |
24 | 12 | IdemeVyhra' | Matthew Linda | 0:54:01.0 |
25 | 22 | LOVITECH Team | Juraj Palovic | 0:54:04.0 |
26 | 13 | ORECH Racing team | Adam Kme' | 0:54:05.0 |
27 | 36 | Smurfs | Jakub Húlek | 0:54:10.0 |
28 | 24 | Muskrats | Linda Skrúcaná | 0:55:13.0 |
29 | 40 | TOPRUN-ing Club | Radek Vokurka | 0:55:14.0 |
30 | 27 | Outlaws | Dominik Gramantík | 0:55:19.0 |
31 | 38 | Lehotka Boys | Tomas Antol | 0:55:37.0 |
32 | 51 | HZS 191 | Kevin Marecek | 0:55:50.0 |
33 | 50 | DESCRIPTION | Miroslav Vereb | 0:56:01.0 |
34 | 30 | Mr. Králicek | Martin Králik | 0:56:18.0 |
35 | 11 | Dumb and dumber | Peter Maco | 0:56:24.0 |
36 | 49 | Freeride LM | Ján Smitka | 0:56:47.0 |
37 | 29 | KECY TEAM | Marián Jambrich | 0:57:05.0 |
38 | 2 | Free Riders | Tomas Duda | 0:57:17.0 |
39 | 7 | Space World | Michal Matušík | 0:58:10.0 |
40 | 34 | Pribylinsko - Zuberski cooperative members | Veronika Polgarova | 0:58:14.0 |
41 | 9 | VK-HRON | Ví' Kána | 0:58:48.0 |
42 | 43 | Datavard Team | Goetz Lessmann | 0:59:25.0 |
43 | 45 | Mazurko | James Luley | 1:00:03.0 |
44 | 47 | HUSKY GEO SPORT Team | Ján Nomilner | 1:00:42.0 |
45 | 25 | The Tribulation | Zuzana Novotná | 1:02:25.0 |
46 | 52 | TMR Team | Rastislav Schuller | 1:03:00.0 |
47 | 21 | Dunajcik Pro | Filip Konrád | 1:04:14.0 |
48 | 46 | ALEF | Branislav Škrdla | 1:06:28.0 |
49 | 41 | Soitron Team | Marián Zvarka | 1:06:56.0 |
50 | 8 | DreamTeam | Miloš Kamenský | 1:08:11.0 |
51 | 42 | Soitron Team 2 | Mata Hummel | 1:22:15.0 |
52 | 19 | Dunajcik Elite | Matej Misik | DNF |
Start
Water slalom area
Finish
Dull
Total elevation
800m
Length
22km
Mandatory equipment
helmet
reflective element
Route
Water slalom area
Ploštín
Ilyanovo
Závažná Poruba
Ploštín
Repiská
Demänovská valley
Otupné